Company Logo
SIGN UP LOGIN

Summit, OH Real Estate Subdivision Directory

Are you considering moving to a certain Summit, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Summit Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Summit #rth Haven #3 Sub 1 $289,900 44
Summit A C Voris Allotment A 1 $85,000 91
Summit Aberth Allotment 1 $299,900 25
Summit Adena Knolls 1 $349,900 67
Summit Akers & Co 1 $187,500 69
Summit Akers & Co Allotment 1 $115,000 28
Summit Akron 5 $435,940 48
Summit Akron (north) 1 $209,900 28
Summit Akron 07 1 $129,900 19
Summit Akron 09 1 $65,000 25
Summit Akron Gardens 1 $265,000 3
Summit Akron Heights 1 $148,000 27
Summit Akron Little Farms 1 $100,000 80
Summit Aldawood Hills 1 $369,900 119
Summit Aldon Allt 1st Add 1 $269,900 5
Summit Allenside 2 $122,400 149
Summit Alvin C Voris Allotment 1 $199,900 310
Summit Angne 1 $1,300,000 45
Summit Anna Dean Farms 2 $237,400 17
Summit Annabelle Estates 1 $365,000 4
Summit Arbor Chase Sub Ph 2 1 $464,900 25
Summit Arbor Trls 1 $399,900 31
Summit Arbour Green 2 $492,500 75
Summit Ardmore 2 $74,951 48
Summit Arlington 1 $60,000 145
Summit Arlington Waterloo Acres 1 $249,999 82
Summit Arrow Lake Estate #2 1 $389,900 26
Summit Ashbrooke Sub Ph Iiia 1 $545,000 4
Summit Atwood Allotment 02 1 $359,000 40
Summit Auld Farms 1 $275,500 17
Summit Aurora Shores 1 $310,000 21
Summit Aurora Shores Condo 1 $295,000 20
Summit Aurora Shores Sub 1 $275,000 11
Summit Aurora Shores Sub #10 1 $337,900 31
Summit Austin A O Sub 1 $280,000 31
Summit Austin Center Condo 2 $64,900 491
Summit Austin Estates 3 $404,633 20
Summit Avondale 3 $148,267 66
Summit B M Sayers Allotment 1 $59,900 26
Summit Bachtel Allotment 1 $68,000 91
Summit Bacon 2 $72,450 151
Summit Bacon Crestland Park 1 $179,900 35
Summit Bailey Britt Acres 1 $215,000 59
Summit Bakers Glen Ph 1 1 $489,999 18
Summit Barb 1 $100,000 35
Summit Barberside 1 $24,500 36
Summit Barberton 7 $265,514 41
Summit Barberton Allotment 1 $199,900 17
Summit Barberton Homestead 1 $159,000 39
Summit Barberton Realty Cos Eastern 1 $160,000 25
Summit Bath 6 $311,483 61
Summit Bath View Estate #3 1 $279,900 47
Summit Beardsley 2 $120,000 60
Summit Beck 2 $155,000 19
Summit Beck Fairlawn 1 $334,900 17
Summit Beebe 1 $269,900 25
Summit Beechwood Meadows 1 $370,000 18
Summit Beechwood Meadows Ph Ii 1 $349,000 25
Summit Bel Mawr 1 $389,900 18
Summit Belle Terrace 2 $92,450 20
Summit Bellevue 3 $553,300 62
Summit Bellevue Allotment 2 $110,000 52
Summit Bellridge 1 $310,000 0
Summit Belmar Country Estates 1 $675,000 3
Summit Berkshire Park 1 $235,000 53
Summit Berkshire Park Resub 1 $0 27
Summit Bestview 1 $84,900 313
Summit Betz 1 $175,000 101
Summit Beverly Park 5 $191,520 39
Summit Beverly Park Allotment 1 $175,000 10
Summit Big Falls 1 $199,000 4
Summit Bishop Allotment 1 $120,000 55
Summit Bittman 1 $134,999 17
Summit Bloomfield 1 $170,000 30
Summit Blossom Glen 1 $550,000 13
Summit Blossom Glen Subdn Ph I 1 $549,900 12
Summit Blue Hill Estates 1 $439,900 18
Summit Blue Pond 3 $139,967 19
Summit Blvd Heights 2nd Add 1 $129,000 37
Summit Boston Summit Acres Proposed 1 $475,000 88
Summit Botzum Bros Allotment 1 $314,999 54
Summit Boulder Estates Ph Ii 2 $459,450 73
Summit Boulevard Heights 1 $149,900 31
Summit Boyer 1 $119,900 32
Summit Boyle 1 $189,900 122
Summit Bradley Acres 1 $385,000 18
Summit Bradley Farms 2 $155,000 54
Summit Braeburn Estates 1 $499,900 24
Summit Bramble Crk Clstr Dev 1 $389,900 25
Summit Breen 1 $179,900 75
Summit Brewster Arlington 3 $94,933 59
Summit Briar Hills Estate #2 1 $298,000 11
Summit Briarwood Condos Ph 2 1 $199,900 19
Summit Briarwood Estates Ph 1 2 $644,950 61
Summit Briarwood Estates Ph 2 2 $594,950 39
Summit Brighton Bay Ii 1 $244,900 38
Summit Brinker 1 $255,000 56
Summit Briston Sub 1 $159,900 38
Summit Britt Heights 5 $213,820 5
Summit Brittany Commons Condo 1 $339,900 11
Summit Brodbeck Junior Park 1 $244,900 39
Summit Brodt 1 $114,900 103
Summit Brook Point Village Ii Condo 1 $219,900 74
Summit Brookledge Commons Condo S 1 $160,000 33
Summit Brookledge Commons Condos 1 $160,000 6
Summit Brookside Greens Ph 1 1 $359,900 19
Summit Brookside Greens Ph 3 1 $369,000 26
Summit Brookside View Estates 1 $344,900 6
Summit Brookwood Estates 1 $365,000 17
Summit Brown 1 $129,000 52
Summit Brown & Stewart 1 $105,000 76
Summit Brubaker 1 $110,000 126
Summit Buena Vista Villas 2 $239,950 28
Summit Buena Vista Villas Allotment 1 $219,900 18
Summit Bures 1 $159,900 34
Summit Canal Park Condo Sub 1 $174,900 54
Summit Canterbury On Lakes 1 $974,900 17
Summit Canterbury On The Lakes 1 $1,050,000 19
Summit Canterbury/lks Ph 02a 1 $925,000 87
Summit Canyon Estates 1 $274,700 3
Summit Carl Allotment 1 $115,000 32
Summit Carl Lookers Allotment 1 $250,000 18
Summit Carlson Allotment 1 $53,000 63
Summit Carlton House Condominiums 1 $139,000 21
Summit Carmen Indust Dev 1 $249,900 79
Summit Carp Heights 2 $114,950 10
Summit Carpenter 1 $159,900 22
Summit Carpenter Heights 04 Allotment 1 $214,900 52
Summit Carriage Hill Estates 1 $415,000 4
Summit Carter Smith Little Farms 1 $219,900 53
Summit Carter-smith Little Farms Allo 1 $164,900 18
Summit Cascade Village North 2 $203,950 196
Summit Castle Estate 1 $169,000 23
Summit Castle Park 2 $262,400 35
Summit Castle Park Allotment 1 $299,900 11
Summit Castle Village 1 $194,900 28
Summit Castle Village 01 Allotment 1 $129,900 35
Summit Castletown 4 $167,075 54
Summit Caston 1 $270,000 26
Summit Center Place 2 $390,000 67
Summit Central Allotment 1 $590,000 206
Summit Chadds Ford Settlements Ph V 1 $1,100,000 11
Summit Chamberlin Ledges Sub #4 1 $405,000 11
Summit Chapman Allotment 1 $112,750 41
Summit Chapman Farm Allotment 3 $103,583 41
Summit Charleston Place Ph 2 1 $460,000 81
Summit Chenoweth Country Club Estates 1 $460,000 369
Summit Chenoweth Estate Ph Iii 1 $540,000 53
Summit Chenoweth Lake Heights 1 $315,000 4
Summit Chenoweths Lake Heights Allotment 1 $284,900 220
Summit Christy 1 $67,000 255
Summit City Farms 1 $485,000 104
Summit City Realty Companys Woodlawn 1 $19,900 97
Summit City Realtys Companys Woodla 1 $138,000 19
Summit City/akron 2 $213,500 148
Summit City/akron 9 1 $149,000 61
Summit City/barberton 1 $169,900 10
Summit City/hudson 1 $535,000 19
Summit City/norton 1 $139,900 54
Summit Clark Allotment 1 $173,000 30
Summit Clayton Court 1 $695,000 25
Summit Cloverdale Allotment 1 $164,963 17
Summit Coach House Commons Condo 2 $69,900 36
Summit Cobblestones Copley 1 $489,900 34
Summit Coburn Allotment 1 $70,000 252
Summit Cole Ave Allotment 3 $125,500 43
Summit Collinwood 3 $126,667 54
Summit Colonial Heights 2 $162,450 13
Summit Colonial Homes 1 $100,000 80
Summit Columbia Center 1 $1,200,000 41
Summit Columbia Heights Allotment 1 $18,000 294
Summit Commerce Centre Condo 1 $325,000 26
Summit Connecticut Court Estate 1 1 $379,900 19
Summit Connecticut Court Estates 1 $299,999 32
Summit Cook 2 $915,950 74
Summit Copley 11 $331,232 142
Summit Copley Road 1 $134,900 23
Summit Copley Village Condo 3 $143,267 68
Summit Cottage Grove 1 $224,900 16
Summit Cotter Farms 1 $110,000 278
Summit Country Club Twnhs North Condo 2 $272,500 71
Summit Country Club Village Ph 02 Clstr 1 $365,000 24
Summit County/summit 1 $85,000 118
Summit Coventry 2 $149,500 67
Summit Coventry 01 2 $134,900 55
Summit Coventry 09 1 $77,000 3
Summit Coventry 12 1 $300,000 177
Summit Coventry 12 & 13 1 $350,000 38
Summit Coventry 13 1 $269,000 14
Summit Coventry 14 1 $380,000 109
Summit Coventry 15 3 $318,267 83
Summit Coventry Township 1 $109,900 52
Summit Covington 1 $184,900 3
Summit Creekside Estate Ph I 1 $409,900 18
Summit Crescent 1 $280,000 14
Summit Crestland Park Allotment 2 $84,450 83
Summit Crossings Condo 1 $374,900 175
Summit Crossings/auld Farm 1 $289,900 27
Summit Crossings/auld Farm 1b 1 $239,990 90
Summit Crossings/northwest Condo Ph 02 1 $279,000 42
Summit Crossings/northwest Condo Ph I 1 $275,000 5
Summit Crown Pointe Estates 1 $719,000 47
Summit Cuyahoga Falls 4 $369,975 144
Summit Cuyahoga Manor 1 $239,900 68
Summit Cuyahoga River Estate 2 $245,000 10
Summit Cuyahoga View Heights 1 $349,000 32
Summit Daleview 1 $124,900 46
Summit Daniel 2 $119,900 19
Summit Davies Arlington 1 $209,000 77
Summit Deer Pines Estates Ph Iv 1 $839,900 48
Summit Deisz Sub 1 $394,900 55
Summit Delaware Heights 1 $489,000 357
Summit Delia Estates 1 $125,000 14
Summit Delia Park 2 $64,900 142
Summit Delia Park Allotment #1 1 $95,000 2
Summit Derhammer Grady Allotment 1 $99,900 87
Summit Dewalt Drive 1 $385,000 32
Summit Diamond Shores Allotment #2 1 $525,000 47
Summit Dodge 1 $90,000 63
Summit Dorner Estates 1 $295,000 24
Summit Druid Hills Acres 1 $325,000 3
Summit Duncan & Dryder Allotment 1 $139,900 25
Summit Duncan & Kryder Allotment 1 $235,000 24
Summit Duncan Heights 1 $124,900 3
Summit Duncan Park Allotment #2 2 $216,475 54
Summit Dye & Allen 2 $164,950 24
Summit E Barb 2nd Add 1 $119,900 201
Summit E Herrings Add 1 $150,000 11
Summit Eagles Chase Condo 3 $307,967 46
Summit East Akron Terrace 1 $93,900 27
Summit East Barberton 3 $191,600 60
Summit East Barberton Land Companys 1 $160,000 17
Summit East Lawn Allotment 1 $199,900 8
Summit East Market Acres 3 $191,600 27
Summit East Market Acres Allotment 1 $177,400 79
Summit East New Haven Ph Two 1 $299,900 46
Summit East Park Allotment 1 $140,000 12
Summit East Park Terrace 1 $124,900 18
Summit East Reservoir 1 $749,900 21
Summit Eastern Heights 1 $139,900 72
Summit Eastgate Heights 1 $319,900 35
Summit Eastholm 1 $197,900 9
Summit Eastland 7 $103,414 35
Summit Eastland Allotment 05 Add 04 1 $15,000 27
Summit Eastland Allotment Add 04 1 $135,000 60
Summit Eastland Allotment First Add 1 $114,800 11
Summit Eastland Allotment/1st Add 1 $109,900 7
Summit Eastlawn 2 $165,950 30
Summit Eastview 3 $90,633 114
Summit Eastwood Glen 1 $339,900 6
Summit Eaton Estate Ph 2d 1 $440,000 31
Summit Eaton Estates Ph 6 1 $489,999 25
Summit Eaton Estates Ph 8 2 $489,500 29
Summit Eatons Goodyear Allotment 1 $40,000 46
Summit Echo Valley Condo 1 $185,000 79
Summit Ehret Allotment 1 $90,000 67
Summit Elm Hill Estates 4 $336,000 13
Summit Elmwood 1 $84,900 50
Summit Ely 3 $194,667 24
Summit Emmons Arlington 1 $89,900 52
Summit Emmons Small Farms 1 $570,000 220
Summit Enclave 3 $206,933 35
Summit Enclave/old Mill Pond Ph 2 1 $389,900 55
Summit Enclave/rosemont Rdg Condo 2 $204,500 54
Summit Estates At Meadowood 1 $454,900 25
Summit Ethans Green 1 $579,900 25
Summit Euclid 1 $70,000 4
Summit Excelsior Heights 1 $140,000 67
Summit Fairgrove 1 $249,900 53
Summit Fairlawn 4 $570,000 483
Summit Fairlawn Dev 02 1 $289,900 17
Summit Fairlawn Elms Sub 2 $19,950 19
Summit Fairlawn Estates 1 $990,000 180
Summit Fairlawn Heights 9 $861,411 76
Summit Fairlawn Heights Estate #2 2 $499,000 39
Summit Fairlawn Heights Estate #3 1 $109,900 130
Summit Fairlawn Heights Estate #5 2 $354,950 40
Summit Fairlawn Heights Estates 2 $474,950 81
Summit Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 150
Summit Fairlawn Reserve Dev 3 $334,933 28
Summit Fairway Villas Condo 3 $138,333 30
Summit Falls Acres 3 $564,960 45
Summit Falor 2 $105,750 72
Summit Fanny A Kohlers 02 Allotment 1 $69,900 93
Summit Farmer Allotment 1 $102,000 20
Summit Farnham Acres Allotment 1 $1,000,000 11
Summit Filly Lane Sub/steeple Chase I 1 $349,000 4
Summit Firestone Park 9 $123,644 55
Summit Firestone Park 02 1 $199,900 144
Summit Firestone Park Sub 2 $137,200 28
Summit Firestone Trace Ph Iv 1 $995,000 52
Summit Forest Hill Allotment 1 $175,000 31
Summit Forest Lake Sub Ph 2 1 $539,900 11
Summit Forest Lakes Sub Ph 1 2 $352,450 18
Summit Forest Lakes Sub Ph 3 1 $395,000 2
Summit Forest Run 1 $1,050,000 24
Summit Forestridge Ph Iii 1 $879,000 10
Summit Forrest Hill 1 $155,000 24
Summit Foster 2 $150,000 11
Summit Fouse 1 $135,000 17
Summit Fox Run Estates 1 $439,000 8
Summit Fox Trace Sub 1 $1,000,000 32
Summit Franklin 1 $217,500 26
Summit Franklin Sec 18 1 $364,900 32
Summit Franklin Sec 24 1 $1,200,000 11
Summit Franklin Sec 26 2 $259,900 98
Summit Franklin Sec 35 1 $249,900 175
Summit Friedhaven Allotment 2 $156,925 4
Summit G H Sherbondys 1 $139,900 480
Summit Gale 1 $95,000 32
Summit Galts Wooster Ave Allotment 1 $110,000 14
Summit Gault 1 $105,000 32
Summit Gault Allotment 1 $159,500 25
Summit Geo T Perkins Allotment 2 $112,750 41
Summit Ghent Hills 1 $699,900 40
Summit Glenbreigh Estates 1 $319,900 10
Summit Glencairn Forest Ph Ii 1 $399,000 20
Summit Glencairn Forest Ph Iii 1 $1,500,000 73
Summit Glencoe Cluster Ph I 1 $714,900 63
Summit Glenwood Ac Sub 1 $249,900 25
Summit Glenwood Ac Sub #1 1 $300,000 86
Summit Glenwood Acres 1 $209,900 67
Summit Glenwood Preserve Sub 1 $525,000 47
Summit Good 3 $304,300 90
Summit Goodhue Park 1 $225,000 6
Summit Goodview Park 1 $125,000 181
Summit Goodyear Hei 1 $129,900 33
Summit Goodyear Heights 12 $136,358 53
Summit Goodyear Heights 1st Add 1 $199,900 52
Summit Goodyear Heights Allotment 1st Add 1 $160,000 45
Summit Goodyear Overlook Allotment 1 $77,000 3
Summit Gorge Falls 1 $335,000 27
Summit Gougler Acres 1 $299,500 61
Summit Grandview 1 $21,000 49
Summit Grandview Heights 1 $115,000 32
Summit Grant & Steinert 1 $110,000 108
Summit Grant Orchard 1 $235,000 46
Summit Grayling Estate Sub 1 $264,900 111
Summit Green City Green Lsd 1 $149,900 31
Summit Green Ridge Estates 1 $429,000 11
Summit Green Sec 11 1 $709,900 68
Summit Green Sec 17 1 $449,900 73
Summit Green Sec 33 1 $449,900 199
Summit Green Sec 9 1 $0 53
Summit Greensburg 2 $249,900 136
Summit Greenwood Village 1 $149,900 24
Summit Greenwood Village Condo 1 $189,900 23
Summit Gregg Sub 1 $247,900 200
Summit Greystone 1 $345,000 21
Summit H P 2 $127,400 101
Summit Hall 1 $123,000 67
Summit Hall & Harter 1 $94,900 20
Summit Hall Park 1 $149,900 6
Summit Hampton Woods 3 $233,267 27
Summit Hannah S Allyn Allotment 1 $98,700 61
Summit Happy Hollow 1 $195,000 12
Summit Hardesty 06 1 $20,074 157
Summit Hardestys Park View 1 $675,000 89
Summit Hart & Summers 1 $254,000 122
Summit Hartwig 1 $269,999 31
Summit Hausch 1 $99,000 3
Summit Hawkins Hill 1 $125,000 9
Summit Hawthorne Estates 1 $245,000 130
Summit Heather Hills 1 $314,900 6
Summit Heather Lane Condo 1 $217,500 103
Summit Heintz Sub 1 $199,900 89
Summit Helfers Summit Lake View 1 $0 32
Summit Henry Marhofer Add 1 $179,900 38
Summit Herberich 1 $77,000 3
Summit Herbrich 03 1 $149,900 35
Summit Hereford 1 $449,000 26
Summit Heritage Glen Condo 1 $210,000 122
Summit Heritage Woods 1 $509,000 32
Summit Heron Watch Sub 1 $995,000 27
Summit Herrings Add To Greensburg 2 $599,900 42
Summit Herrington Place Ph 1 1 $444,500 17
Summit Herrington Place Ph 2 1 $445,000 40
Summit Herrington Place Ph 3 1 $489,900 32
Summit Herrington Place Ph 7 1 $399,900 3
Summit Herrington Place Sub 5 1 $499,900 41
Summit Hertfordshire Allot Ph Ii 1 $815,000 38
Summit Heslop Morning View 4 $208,663 11
Summit Heslop Morning View Sub 1 $249,900 10
Summit Heslop Morningview 03 1 $240,000 36
Summit Hickory Sub Ph 1 1 $319,900 3
Summit Hidden Lakes 1 $364,350 164
Summit Hidden Lakes Estates Ph 4 1 $319,000 35
Summit Hidden Lakes Estates Ph 5 1 $329,900 54
Summit Hidden Lakes Pud Ph I 1 $545,000 88
Summit Hidden Lakes Ranches 1 $299,900 20
Summit Hidden Valley Estates 1 $320,000 10
Summit High Hampton 2 $598,700 42
Summit High Hampton Ph Ii 1 $579,900 18
Summit Highland Heights 1 $280,000 26
Summit Highland Park 1 $85,000 0
Summit Highland Square 1 $129,000 132
Summit Highland View Allotment 1 $379,000 235
Summit Hile Allotment 1 $200,000 5
Summit Hill & Kirk Allotment 1 $115,000 103
Summit Hillcrest Park 2 $187,000 58
Summit Hillcrest Park Allotment 1 $2,590,000 130
Summit Hills & Dales 1 $389,900 10
Summit Hills N Dales 1 $400,000 24
Summit Hillside Estates Ph 3 1 $560,000 17
Summit Hillside Estates Ph I 1 $550,000 17
Summit Hilltop Terrace Condo 1 $209,000 4
Summit Hilltop Terrace Condo Ph 04 1 $149,900 30
Summit Hoenicka Park 4 $122,200 80
Summit Hogue 1 $119,900 21
Summit Hohmans Long Lake Channel 2 $203,800 18
Summit Homebuyers Realty Co Allotment 1 $65,000 5
Summit Homestead 1 $89,900 48
Summit Homewood Ranch 1 $129,900 32
Summit Horner 1 $129,900 25
Summit Howard Heights 1 $129,900 26
Summit Hudson 7 $374,929 159
Summit Hudson Hills Sub 1 $749,900 26
Summit Hudson Park Estate Sub 1 $600,000 27
Summit Hudson Park Estates 1 1 $629,900 39
Summit Hudson Park Estates 8 1 $679,000 46
Summit Hudson South Comm Park 1 $950,000 259
Summit Hudson Station Townhomes 1 $435,000 13
Summit Hudson West Condo 1 $172,000 30
Summit Hudson-west Condo 1 $185,000 25
Summit Hunters Crossing 2 $439,950 19
Summit Huntington Park Condo 1 $169,900 10
Summit Huntsford Farms 2 $252,450 20
Summit Huntsford Farms Ph 2a 1 $249,900 26
Summit Hyde Park 1 $525,000 67
Summit Hyde Park Condo 1 $209,000 10
Summit Hyde Park Ph Iii 2 $514,450 48
Summit Hyde Park Planned Community 1 $430,000 18
Summit I S Myers 03 Allotment 1 $150,000 32
Summit I S Myers Terra Alta Allotment 1 $164,500 31
Summit Idadale Allotment 4 $97,225 97
Summit Imrek Acres 1 $315,000 17
Summit Independence Place Condo 2 $184,950 27
Summit Indian Creek Village Estates 1 $275,000 27
Summit Indian Hills Condo 1 $359,900 31
Summit Iradale 2 $114,950 94
Summit Jacobs Ridge 2 $487,908 34
Summit John Paul Allotment 1 $12,000 375
Summit Johnston Allenside 1 $89,900 20
Summit Jon Way Estates 2 $275,000 12
Summit Joy 1 $99,000 34
Summit Juniper Hill Condo 2 $137,450 18
Summit Kaschs West Exchange Street A 1 $120,000 16
Summit Kaufman Allotment 1 $370,000 53
Summit Keenan Heights 1 $189,900 161
Summit Kelsey Creek Estate #1 1 $329,900 17
Summit Kelsey Woods Sub 1 $259,900 38
Summit Kenmore 4 $115,425 80
Summit Kenmore Allotment 3 $239,333 100
Summit Kent 1 $125,000 18
Summit Kenwood 5 $379,680 60
Summit Kings Add 2 $114,500 71
Summit Kings Rdg Ph 6 1 $569,999 12
Summit Kinross Lakes 1 $1,750,000 19
Summit Knollwood Estates 2 $339,000 64
Summit Koch & Wolf Allotment 1 $179,900 55
Summit Koerber 1 $169,990 267
Summit Koerber Allotment 1 $94,900 112
Summit Krumroy Farms 1 $250,000 25
Summit L A Young Park Allotment 1 $10,000 65
Summit L H Horners 06 Allotment 1 $84,999 66
Summit L M Smith Allotment 1 $117,000 15
Summit L V H 1 $154,000 17
Summit Lacolline Estate 1 1 $389,900 45
Summit Lake At Brittany Pointe 1 $228,000 4
Summit Lake Of The Woods Sub 1 $525,000 17
Summit Lake Plata Ph 2 1 $569,900 60
Summit Lake Shore Hlnd Allotment 1 $0 59
Summit Lake View Heights Allotment 2 $258,950 22
Summit Lakes/green #2 1 $23,500 77
Summit Lakes/green #3 1 $445,000 32
Summit Lakeshore Highlands 1 $0 56
Summit Lakeside 1 $49,500 13
Summit Lakeview Farms 1 $204,900 98
Summit Lakewood Heights Allotment 1 $259,000 253
Summit Lakewood Heights Sub 1 $239,900 1
Summit Lancaster Estates 1 $1,690,000 320
Summit Lauer & Young 1 $123,000 56
Summit Laurel Woods 1 $415,000 17
Summit Lawnfield Estates 1 $389,000 4
Summit Lawson 1 $164,900 141
Summit Ledge 1 $110,000 102
Summit Leeser Allotment 1 $49,999 34
Summit Leighton Estates 2 1 $530,000 40
Summit Lenox Village 1 $238,000 25
Summit Lenox Village Condo Ph 02 1 $199,900 28
Summit Lenz Sub 1 $275,000 31
Summit Lepas 1 $200,000 290
Summit Liberty 1 $284,900 33
Summit Liberty Ledges Allotment 1 $444,900 38
Summit Liberty Ledges Sub Ph 7 1 $425,000 81
Summit Liberty Park 5 $142,740 102
Summit Liberty Park Sub 1 $400,000 123
Summit Lions Park Allotment Ph Ii 1 $299,500 19
Summit Lockwood Acres 1 $2,700,000 14
Summit Long Lake Beach Allotment 1 $120,000 48
Summit Long Lake Estate #2 4 $40,725 280
Summit Long Sub 1 $350,000 15
Summit Longview 1 $79,900 0
Summit Lookout Park 1 $152,900 38
Summit Lorenzo Hall 1 $115,000 67
Summit Louis Stile Sub 1 $212,000 26
Summit Lovers Lane 1 $159,000 11
Summit Luedella Court 1 $129,900 20
Summit Luna Lake Allotment 1 $239,900 25
Summit Luna Lake Cottage 41 Sec 27 1 $329,000 229
Summit Macedonia Estates 1 $285,000 5
Summit Macedonia Hills Sub 1 $343,900 38
Summit Main Street Heights 2 $179,950 117
Summit Maloney Add 1 $209,900 43
Summit Manchester 1 $119,900 107
Summit Manchester Estates 1 $259,000 45
Summit Manchester View 1st Add 1 $262,000 61
Summit Maple Gardens 1 $29,900 61
Summit Maple Grove Allotment 1 $600,000 4
Summit Maple Heights Allotment 1 $168,300 81
Summit Maplewood Park 1 $224,500 36
Summit Marblehead Estates Ph One 2 $729,000 16
Summit Marwyck Place Condo 1 $270,000 17
Summit Mary Fenn Acres 1 $250,000 111
Summit Mathers Homestead 1 $55,000 2
Summit Mathews 1 $80,000 107
Summit Mayfair Allotment/wises 1 $249,900 5
Summit Mayfair East Ph 3 1 $699,900 56
Summit Mayfair East Ph Two 1 $799,000 31
Summit Mayfair East Sub Ph Iii 1 $155,000 4
Summit Mayfair Estates Ph Iv 1 $489,900 4
Summit Mccanusland 1 $99,900 23
Summit Mccausland 1 $160,000 31
Summit Mcchesney Acres 1 $220,000 23
Summit Mcchesney Heights 1 $199,900 287
Summit Mccourt 1 $175,000 32
Summit Mcknight Park 1 $225,000 12
Summit Meadowbrook 1 $199,900 3
Summit Meadows Of Wintergreen Ph Ii 1 $302,000 31
Summit Meadows/copley Allotment 1 $191,000 20
Summit Meadows/copley Rep #2 2 $267,400 13
Summit Meadows/wintergreen Ph Iii 1 $299,900 13
Summit Mediterranean Village 1 $257,500 52
Summit Merriman Hills 2 $272,000 19
Summit Merriman Manor 1 $344,900 4
Summit Merriman Woods 2 $647,500 26
Summit Midway Indust Park 1 $2,900,000 322
Summit Milheim 1 $310,000 26
Summit Miller & Long Allotment 2 $99,000 3
Summit Miller Estates 3 $147,000 204
Summit Millers Landing 2 $649,583 115
Summit Mirror Lake 1 $289,900 13
Summit Mishler 1 $168,000 355
Summit Monroe Manor Condo 1 $135,000 209
Summit Montrose Acres 1 $299,900 12
Summit Moore 1 $179,900 94
Summit Morse Road 1 $69,900 21
Summit Mount Pleasant Estates 1 $125,000 21
Summit Mount Vernon Estates Allment 1 $430,000 17
Summit Mount Vernon Estates Ph I 1 $539,900 26
Summit Munson 1 $64,900 25
Summit Munson Allotment 1 $75,000 10
Summit Myers 2 $152,900 42
Summit Mystic Pointe Sub 2 $272,500 26
Summit Naher 1 $75,000 68
Summit Nash Heights Estates 1 $330,000 27
Summit Nation O Mathers 1 $99,000 68
Summit Nation O Mathers Homestead Al 1 $99,900 49
Summit Nesmith Lake Allotment #2 1 $165,000 11
Summit Nesmith Lake Heights 1 $109,900 98
Summit Nesmith Lake Heights Allotment 1 $125,000 12
Summit Neville Allotment 1 $89,000 35
Summit New Haven 1 $325,000 18
Summit New Haven Neighbodhood Ph 1 1 $269,999 18
Summit New Haven Neighborhood Ph 1 1 $275,000 25
Summit New Haven Neighborhood Ph Iib 1 $309,900 25
Summit New Seasons Ph 3 1 $575,000 42
Summit Newman 1 $485,000 21
Summit Newton 1 $115,000 116
Summit Newton Heights 2 $114,900 25
Summit Nimisila Highlands 1 $299,000 10
Summit Nimisila Sunset Heights 2 $292,400 25
Summit North End Allotment 1 $139,900 22
Summit North Haven 2 $252,950 15
Summit North Hill Allotment 2 $124,000 48
Summit North Hiram Lane Sub 1 $362,000 48
Summit North Moreland 2 $103,450 13
Summit North Point At Hunters Crossing 1 $349,900 11
Summit North Ridge 1 $499,900 17
Summit Northampton 5 $812,800 180
Summit Northfield 3 $603,666 146
Summit Northfield Center 1 $350,000 123
Summit Northfield Heights 1 $279,999 123
Summit Northfield Park Estates 1 $295,000 5
Summit Northfield Square Sub 3 $233,967 25
Summit Northport Sub 2 $260,000 43
Summit Northside Lofts Condo I 4 $550,875 103
Summit Northside Park 1 $129,900 46
Summit Northwest Quarter Sec 11 1 $230,000 38
Summit Norton 4 $241,950 66
Summit Norton Acres 2 $262,450 39
Summit Norton Heights Acres 1 $275,000 43
Summit Oak Acres 1 $180,000 259
Summit Oak Hills 4 $201,625 19
Summit Oak Hills #4 Allotment 1 $159,900 133
Summit Oak Knoll Estates 1 $150,000 194
Summit Oak Knolls Condo 4 $147,375 25
Summit Oak Leaf Mobile Home Park 1 $19,900 1
Summit Oak Park Allotment 1 $199,900 3
Summit Oak Point 2 $700,000 39
Summit Oak Tree 1 $375,000 52
Summit One River Bend Condos 1 $239,900 2
Summit Open Sp 1 $329,900 46
Summit Opportunity Park 2 $129,950 52
Summit Orchard Acres Allotment 1 $195,000 25
Summit Orchard Gardens 1 $374,999 5
Summit Orchard Grove 1 $78,000 25
Summit Orchard Grove Allotment 1 $215,000 20
Summit Orchard Hill 1 $194,900 11
Summit Orchard Hill Allotment 2 $222,500 6
Summit Orchard Hills 2 $289,450 21
Summit Orchard Manor 1 $149,000 31
Summit Orchard View 1 $3,800 94
Summit Original Stow Township 1 $334,900 7
Summit Overlook 2 $86,250 86
Summit Overlook Allotment 1 $159,900 28
Summit P T Mccourt Allotment 2 $104,875 16
Summit Paradise Park 1 $210,000 25
Summit Park Heights Estate #1 1 $329,900 38
Summit Park Heights Estate #9 1 $899,000 202
Summit Park Place Estates 1 $315,000 130
Summit Park View Manor 1 $224,237 59
Summit Parkdale 1 $65,900 25
Summit Parks 1 $99,000 3
Summit Parkside/eastwood Village Condo 1 $275,000 45
Summit Parkway 2 $292,450 26
Summit Parkway Condo 1 $379,900 6
Summit Parkway Estate #1 1 $169,900 14
Summit Parkway West Condo 1 $89,850 21
Summit Parkwood 1 $99,500 11
