Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $157.11
Edit mortgage details for a more accurate payment4 Bedroom, 2 Bath Duplex. Needs some TLC and would make a great investment property.
$35,000.00
Estimated Monthly Payment: $157.11 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cleveland | Property Type: Multi Unit - Multiple | |
Subdivision: Mchenry-Sinnott Realty Cos Mo | Lot Size: 0.1 Acres | |
School District: Cleveland Municipal | Garage: 3 | |
Bedrooms: 4 | Taxes: / year | |
Bathrooms: 2 full | Status: Active | |
Year Built: 1918 | MLS#: 4385527 |
Property Type: Multi Unit - Multiple | Lot Size: 0.1 Acres | |
Cooling: Central Air | Parcel#: 130-22-051 | |
Days on Market: 8 | Roof Type: Asphalt, Fiberglass | |
Exterior: Vinyl Siding | Sewer: Public Sewer | |
Exterior Features: Unpaved Driveway | Stories: 2.0 | |
Garage: 3 | Taxes: / year | |
Heating: Forced Air, Gas | Water: Public | |
Laundry: None | Year Built: 1918 | |
Lot Dimensions: |
School District: Cleveland Municipal |
Listed By
Agency Name: McDowell Homes Real Estate Services
Agency Phone: (440) 205-2000
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: