Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,656.44
Edit mortgage details for a more accurate paymentOpportunity knocks in Lakewood!! Rare side by side on desirable street, with that one of a kind Lakewood charm and character. Each side 3 bedrooms with possible 4th in attic. Separate basements and utilities. Lots of Potential.
$369,000.00
Estimated Monthly Payment: $1,656.44 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Lakewood | Property Type: Multi Unit - Multiple | |
School District: Lakewood City | Garage: 2 | |
Bedrooms: 6 | Taxes: / year | |
Bathrooms: 4 full 1 partial | Status: Active | |
Year Built: 1905 | MLS#: 4385525 |
Property Type: Multi Unit - Multiple | Parcel#: 315-08-059 | |
Cooling: Central Air | Parking: Detached, Garage | |
Days on Market: 8 | Roof Type: Asphalt, Fiberglass | |
Exterior: Aluminum Siding, Vinyl Siding | Sewer: Public Sewer | |
Exterior Features: Paved Driveway | Taxes: / year | |
Garage: 2 | Units: 2 | |
Heating: Forced Air, Gas | Water: Public | |
Laundry: Common Area | Year Built: 1905 |
School District: Lakewood City |
Listed By
Agency Name: RE/MAX Omega
Agency Phone: (330) 225-2880
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: