Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $446.65
Edit mortgage details for a more accurate paymentBeautiful multi-family totally renovated from the new roof to the basement. Updates include two kitchens, two bathrooms, new windows, furnaces, water heater and electrical panels. Rebuilt front porch ceilings with indoor outdoor carpet. Gleaming hardwood floors thru-out the home. Plumbing updated.
$99,500.00
Estimated Monthly Payment: $446.65 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cleveland | Property Type: Multi Unit - Multiple | |
Subdivision: Parkhill Sub | Lot Size: 0.09 Acres | |
School District: Cleveland Municipal | Bedrooms: 4 | |
Taxes: / year | Bathrooms: 2 full | |
Status: Contingent | Square Feet: 2457 | |
Year Built: 1926 | MLS#: 4385271 |
Property Type: Multi Unit - Multiple | Lot Dimensions: | |
Accessibility: None | Lot Size: 0.09 Acres | |
Basement: Unfinished | Ownership: Principal/NR | |
Basement: Yes | Parcel#: 129-29-014 | |
Community Features: Medical Service, Playground | Parking: No Garage | |
Cooling: None | Roof Type: Asphalt, Fiberglass | |
Days on Market: 8 | Sewer: Public Sewer | |
Exterior: Wood Siding | Taxes: / year | |
Exterior Features: Unpaved Driveway | Units: 2 | |
Fencing: Chain Link | View: City | |
Heating: Forced Air, Gas | Water: Public | |
Laundry: None | Year Built: 1926 |
School District: Cleveland Municipal |
Listed By
Agency Name: Howard Hanna
Agency Phone: (330) 468-6833
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: