Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,705.37
Edit mortgage details for a more accurate paymentVacation CAN be Year Round in this spacious 4/5 bedroom, 3 1/2 bath Lake Front home with two Master Suites...The newly built Master Suite addition (2020) has a balcony overlooking the lake - perfect for cozying up with that early morning coffee. The family room with newer floors, a fireplace, built-in bookcases, and wood beams, has a bay window that frames a panoramic view of the lake. The 3 season room is located off the eat-in-kitchen where you will find granite counter tops and stainless steel appliances. A formal dining room, living room, 5th bedroom/office, and a laundry room complete the 1st floor. The backyard, including a hot tub, IS your Summer playground: swimming, kayaking, paddle boarding, and canoeing are mere steps from your back door. Finally, the most spectacular view of Medinas 4th of July fireworks...over the lake...is an absolute sight you will not want to miss. Call today for more information or to tour this home.
$379,900.00 Reduced $10,000 on August 11th, 2022
Estimated Monthly Payment: $1,705.37 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Medina | Property Type: Residential - Single Family | |
Subdivision: Forest Mdws 04 | Lot Size: 0.71 Acres | |
School District: Medina City | Garage: 2 | |
Bedrooms: 5 | Taxes: / year | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 3072 | Year Built: 1965 | |
MLS#: 4377736 |
Property Type: Residential - Single Family | Lot Size: 0.71 Acres | |
Accessibility: None | Ownership: Resident | |
Appliances: Dishwasher, Disposal, Refrigerator | Parcel#: 028-19B-06-024 | |
Basement: Yes | Parking: Direct Access, Electricity, Garage Door Opener | |
Basement: Crawl Space, Finished, Partial | Patio/Porch: Patio, Porch | |
Cooling: Attic Fan, Window Unit(s) | Roof Type: Asphalt, Fiberglass | |
Days on Market: 74 | Security: Smoke Detector(s) | |
Exterior: Aluminum Siding, Brick | Sewer: Public Sewer | |
Exterior Features: Paved Driveway, Porch, Patio | Spa: Yes | |
Fireplaces: 1 | Spa: Hot Tub | |
Garage: 2 | Stories: 2.0 | |
Heating: Gas, Hot Water, Steam | Taxes: / year | |
HOA: Yes | View: Water | |
HOA Fee: 250/ Annually | Water: Public | |
Home Style: Colonial | Water Features: Lake Front, Lake Privileges, Waterfront | |
Lot Description: Cul-De-Sac, Dead End, Flat, Lake Front, Level, Waterfront | Year Built: 1965 | |
Lot Dimensions: |
Sunroom: 11.00 x 11.00 Level - First | Bedroom: 15.00 x 8.00 Level - Second | |
Recreation: 30.00 x 13.00 Level - Basement | Bedroom: 14.00 x 14.00 Level - Second | |
Office: 18.00 x 13.00 Level - Basement | Master Bedroom: 18.00 x 10.00 Level - Second | |
Office: 14.00 x 9.00 Level - Basement | Dining Room: 11.00 x 12.00 Level - First | |
Laundry: 13.00 x 7.00 Level - First | Eat-in Kitchen: 18.00 x 12.00 Level - First | |
Foyer: 14.00 x 12.00 Level - First | Family Room: 17.00 x 15.00 Level - First | |
Master Bathroom: 10.00 x 10.00 Level - Second | Living Room: 13.00 x 20.00 Level - First | |
Bedroom: 14.00 x 10.00 Level - Second |
School District: Medina City |
Listed By
Agency Name: Kremer Realty Inc.
Agent Name: Kat DePaul
Agency Phone: (330) 686-2400