Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $291.78
Edit mortgage details for a more accurate paymentINVESTOR SPECIAL! Both bottom units are 2 bd/1 bath and have tenants in them. The upper unit has great potential. Please do not disturb tenants.
$65,000.00
Estimated Monthly Payment: $291.78 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Uhrichsville | Property Type: Multi Unit - Multiple | |
Subdivision: Ww Porter Second Add | Lot Size: 0.15 Acres | |
School District: Claymont City | Bedrooms: 6 | |
Taxes: / year | Bathrooms: 3 full | |
Status: Active | Year Built: 1910 | |
MLS#: 4373200 |
Property Type: Multi Unit - Multiple | Lot Dimensions: | |
Basement: Yes | Lot Size: 0.15 Acres | |
Basement: Unfinished | Parcel#: 4100640000 | |
Cooling: None | Roof Type: Asphalt, Fiberglass | |
Days on Market: 5 | Sewer: Public Sewer | |
Exterior: Wood Siding | Stories: 2.0 | |
Exterior Features: Unpaved Driveway | Taxes: / year | |
Heating: Forced Air, Gas | Water: Public | |
Laundry: In Unit | Year Built: 1910 |
School District: Claymont City |
Listed By
Agency Name: Home Equity Realty Group
Agency Phone: (330) 952-2244
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: