Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $381.56
Edit mortgage details for a more accurate paymentCashflowing duplex on Clevelands Eastside. Upper unit rented at $775. Lower unit needs your finishing touches. New furnaces, Hwt, and updated electrical.
$85,000.00
Estimated Monthly Payment: $381.56 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cleveland | Property Type: Multi Unit - Multiple | |
Subdivision: Cavanaugh | Lot Size: 0.16 Acres | |
School District: Cleveland Municipal | Bedrooms: 4 | |
Taxes: / year | Bathrooms: 2 full | |
Status: Active | Year Built: 1920 | |
MLS#: 4371870 |
Property Type: Multi Unit - Multiple | Lot Size: 0.16 Acres | |
Basement: Full, Unfinished | Ownership: Principal/NR | |
Basement: Yes | Parcel#: 117-07-087 | |
Cooling: None | Roof Type: Asphalt, Fiberglass | |
Days on Market: 5 | Sewer: Public Sewer | |
Exterior: Wood Siding | Stories: 2.0 | |
Exterior Features: Paved Driveway | Taxes: / year | |
Heating: Forced Air, Gas | Units: 2 | |
Laundry: None | Water: Public | |
Lot Dimensions: | Year Built: 1920 |
School District: Cleveland Municipal |
Listed By
Agency Name: Plum Tree Realty, LLC.
Agency Phone: (513) 378-4663
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: