Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $417.03
Edit mortgage details for a more accurate paymentInvestment opportunity with this tenant occupied duplex.
$92,900.00
Estimated Monthly Payment: $417.03 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cleveland | Property Type: Multi Unit - Multiple | |
Lot Size: 0.11 Acres | School District: Cleveland Municipal | |
Bedrooms: 4 | Taxes: / year | |
Bathrooms: 2 full | Status: Active | |
Square Feet: 2096 | Year Built: 1915 | |
MLS#: 4372601 |
Property Type: Multi Unit - Multiple | Ownership: Principal/NR | |
Accessibility: None | Parcel#: 132-06-089 | |
Basement: Full, Unfinished | Parking: No Garage | |
Basement: Yes | Roof Type: Asphalt, Fiberglass | |
Cooling: None | Sewer: Public Sewer | |
Days on Market: 5 | Taxes: / year | |
Exterior: Aluminum Siding, Vinyl Siding | Units: 1 | |
Exterior Features: Unpaved Driveway | View: City | |
Heating: Forced Air, Gas | Water: Public | |
Lot Dimensions: | Year Built: 1915 | |
Lot Size: 0.11 Acres |
School District: Cleveland Municipal |
Listed By
Agency Name: Howard Hanna
Agency Phone: (440) 282-8002
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: