Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $358.67
Edit mortgage details for a more accurate paymentGreat investment opportunity both units being tenant occupied . Great space , huge basement and two car garage .
$79,900.00
Estimated Monthly Payment: $358.67 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cleveland | Property Type: Multi Unit - Multiple | |
Lot Size: 0.16 Acres | School District: Cleveland Municipal | |
Garage: 2 | Bedrooms: 4 | |
Taxes: / year | Bathrooms: 2 full | |
Status: Active | Square Feet: 2298 | |
Year Built: 1910 | MLS#: 4372635 |
Property Type: Multi Unit - Multiple | Lot Size: 0.16 Acres | |
Accessibility: None | Parcel#: 133-05-061 | |
Basement: Full, Unfinished | Parking: Detached, Garage | |
Basement: Yes | Roof Type: Asphalt, Fiberglass | |
Cooling: None | Sewer: Public Sewer | |
Days on Market: 5 | Stories: 2.0 | |
Exterior: Wood Siding | Taxes: / year | |
Exterior Features: Paved Driveway | Units: 1 | |
Garage: 2 | View: City | |
Heating: Forced Air, Gas | Water: Public | |
Lot Dimensions: | Year Built: 1910 |
School District: Cleveland Municipal |
Listed By
Agency Name: Howard Hanna
Agency Phone: (440) 282-8002
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: