Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,686.75
Edit mortgage details for a more accurate paymentQUICK MOVE-IN EASTWOOD, ranch ready to move in this summer! The beautiful open vaulted space in the main living area is perfect for gatherings and socializing. The morning room will add ample seating with a perfect sunset view. Kitchen space will have granite, beautiful cabinetry and LVP flooring through main area. Owners bath will offer 2 sinks with granite tops, walk in shower and oversized walk in closet. Home will include a front porch and stone for an elegant appearance. Basement will offer plenty of space for storage and endless opportunities for a finished space including an additional future half bath. Home is ready for purchase! See a sales consultant for more details!!
$375,752.00
Estimated Monthly Payment: $1,686.75 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Massillon | Property Type: Residential - Single Family | |
Subdivision: Country View Estates | Lot Size: 0.28 Acres | |
School District: Tuslaw Local | Garage: 2 car attached | |
Bedrooms: 3 | Taxes: / year | |
Bathrooms: 2 full | Status: Active | |
Square Feet: 1924 | Year Built: 2022 | |
MLS#: 4354165 |
Property Type: Residential - Single Family | Lot Dimensions: | |
Appliances: Dishwasher, Disposal, Microwave, Range | Lot Size: 0.28 Acres | |
Basement: Yes | Ownership: Builder | |
Basement: Full, Unfinished, Sump Pump | Parcel#: 10014517 | |
Cooling: Central Air | Parking: Attached, Garage, Garage Door Opener | |
Days on Market: 73 | Patio/Porch: Porch | |
Exterior: Stone, Vinyl Siding | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Paved Driveway, Porch | Security: Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fireplaces: 1 | Sewer: Public Sewer | |
Garage: 2 car attached | Stories: 1.0 | |
Heating: Forced Air, Gas | Taxes: / year | |
Home Style: Ranch | Water: Public | |
Lot Description: Irregular Lot | Year Built: 2022 |
Sitting Room: 11.00 x 11.00 Level - First | Master Bedroom: 13.00 x 12.00 Level - First | |
Dining Room: 18.00 x 10.00 Level - First | Kitchen: 13.00 x 11.00 Level - First | |
Bedroom: 11.00 x 11.00 Level - First | Great Room: 18.00 x 15.00 Level - First | |
Bedroom: 11.00 x 11.00 Level - First |
School District: Tuslaw Local |
Listed By
Agency Name: Keller Williams Citywide
Agency Phone: (440) 892-2211
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: