Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,509.18
Edit mortgage details for a more accurate paymentTired of the resale run-around? Outdated features, costly repairs and no warranties? A brand new home solves it all! This QUICK MOVE-IN home at Harvest Meadows will be ready for a 2022 summer move in. With 1,799 sq. ft., 4 bedrooms, and 2.5 baths and our popular farmhouse look throughout. This Forsythia plan is a show stopper! The full basement is loaded with storage and a blank canvas for finished possibilities. The home includes stainless kitchen appliances, washer/dryer, and a fully landscaped yard. Harvest Meadows is part of the Midview school district and is within reach of all of your daily needs like I-480, shopping and dining. Call today to lock in this price, before its too late!
$336,194.00
Estimated Monthly Payment: $1,509.18 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Elyria | Property Type: Residential - Single Family | |
Subdivision: Harvest Meadows | Lot Size: 0.2 Acres | |
School District: Midview Local | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: / year | |
Bathrooms: 2 full 1 partial | Status: Active | |
Square Feet: 1799 | Year Built: 2022 | |
MLS#: 4346768 |
Property Type: Residential - Single Family | Lot Description: Irregular Lot, Wooded | |
Appliances: Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer | Lot Dimensions: | |
Basement: Yes | Lot Size: 0.2 Acres | |
Basement: Full, Unfinished, Sump Pump | Ownership: Builder | |
Cooling: Central Air | Parcel#: 10-00-007-102-077 | |
Days on Market: 107 | Parking: Attached, Garage, Garage Door Opener | |
Exterior: Vinyl Siding | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Paved Driveway | Security: Carbon Monoxide Detector(s), Smoke Detector(s) | |
Garage: 2 car attached | Sewer: Public Sewer | |
Heating: Forced Air, Gas | Stories: 2.0 | |
HOA: Yes | Taxes: / year | |
HOA Fee: 300/ Annually | Water: Public | |
Home Style: Colonial | Year Built: 2022 |
Bedroom: 11.00 x 10.00 Level - Second | Dining Room: 15.00 x 7.00 Level - First | |
Bedroom: 11.00 x 10.00 Level - Second | Kitchen: 14.00 x 12.00 Level - First | |
Bedroom: 11.00 x 10.00 Level - Second | Great Room: 15.00 x 14.00 Level - First | |
Master Bedroom: 14.00 x 13.00 Level - Second |
School District: Midview Local |
Listed By
Agency Name: Keller Williams Citywide
Agency Phone: (440) 892-2211
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: