Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,553.80
Edit mortgage details for a more accurate paymentTired of the resale run-around? Outdated features, costly repairs and no warranties? A brand new home solves it all! This QUICK MOVE-IN home at Harvest Meadows will be ready for a 2022 summer move in. The Oleander has 2,080 sq. ft., 4 bedrooms, 3 baths and an owners suite that may make you consider never leaving home. A full basement loaded with storage is a blank canvas for finished possibilities. The home also includes stainless kitchen appliances, washer/dryer and a fully landscaped yard. Harvest Meadows is part of the Midview school district and within reach of all your daily needs like I-480, shopping and dining. Call today to lock in this price, before its too late!
$346,135.00
Estimated Monthly Payment: $1,553.80 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Elyria | Property Type: Residential - Single Family | |
Subdivision: Harvest Meadows | Lot Size: 0.23 Acres | |
School District: Midview Local | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: / year | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 2080 | Year Built: 2022 | |
MLS#: 4346759 |
Property Type: Residential - Single Family | Lot Description: Irregular Lot | |
Appliances: Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer | Lot Dimensions: | |
Basement: Yes | Lot Size: 0.23 Acres | |
Basement: Full, Unfinished, Sump Pump | Ownership: Builder | |
Cooling: Central Air | Parcel#: 10-00-007-102-021 | |
Days on Market: 107 | Parking: Attached, Garage, Garage Door Opener | |
Exterior: Vinyl Siding | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Paved Driveway | Security: Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fireplaces: 1 | Sewer: Public Sewer | |
Garage: 2 car attached | Stories: 2.0 | |
Heating: Forced Air, Gas | Taxes: / year | |
HOA: Yes | Water: Public | |
HOA Fee: 300/ Annually | Year Built: 2022 | |
Home Style: Colonial |
Bedroom: 11.00 x 10.00 Level - Second | Dining Room: 13.00 x 10.00 Level - First | |
Bedroom: 11.00 x 10.00 Level - Second | Kitchen: 13.00 x 11.00 Level - First | |
Bedroom: 10.00 x 10.00 Level - Second | Living Room: 11.00 x 10.00 Level - First | |
Master Bedroom: 19.00 x 13.00 Level - Second | Great Room: 16.00 x 13.00 Level - First |
School District: Midview Local |
Listed By
Agency Name: Keller Williams Citywide
Agency Phone: (440) 892-2211
Shown By
Agency Title: Kremer Realty Inc
Agency Phone: