Company Logo
SIGN UP LOGIN

Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $80,000 228
Akron A H Mallison Allotment 1 $134,900 30
Akron Aberth 1 $259,000 12
Akron Abington Square Condo 1 $267,500 52
Akron Acadian Heights Allotment 1 $525,000 93
Akron Airport Gardens 1 $935,000 85
Akron Akron 13 1 $114,900 19
Akron Akron Heights 1 $119,900 2
Akron Akron Homes 2 $282,400 37
Akron Akron Rubber Workers Allotment 1 $105,000 99
Akron Allenside 2 $144,950 83
Akron Allyn 1 $135,000 2
Akron Ambrose Cotter Farm 1 $540,000 51
Akron Anquillare Acres 1 $535,000 18
Akron Arbour Green 2 $185,000 110
Akron Arbour Green Allotment 1 $1,950,000 31
Akron Ardmore 1 $169,000 37
Akron Arlington 2 $59,250 38
Akron Arlington Heights 4 $60,700 44
Akron Arlington Waterloo Acres 2 $379,950 44
Akron Avondale 1 $160,500 70
Akron Avondale Allotment 1 $145,000 99
Akron Avondale Park 3 $204,933 21
Akron B M Sayers Allotment 1 $55,000 29
Akron Barrett 1 $325,000 7
Akron Bath 4 $562,225 80
Akron Being A Pcl/land 1 $120,000 90
Akron Belle Terrace 1 $129,900 85
Akron Bellevue Allotment 2 $121,450 72
Akron Bestview 2 $104,450 61
Akron Beverly Park 5 $202,780 47
Akron Bishop 1 $145,000 5
Akron Bisson Ave Allotment 1 $190,000 43
Akron Bloomfield 1 $154,900 167
Akron Blue Bond 1 $155,000 106
Akron Blue Pond 5 $118,560 73
Akron Bollinger 1 $96,000 59
Akron Bond 1 $229,900 50
Akron Boulevard Heights Allotment 1 $140,000 36
Akron Braeburn Estates 1 $499,900 161
Akron Brewster Arlington 3 $119,933 41
Akron Brewster-arlington Allotment 1 $82,300 67
Akron Britt Heights 4 $215,000 140
Akron Brittain Woods 1 $164,900 36
Akron Brittany Commons Condo 1 $287,900 22
Akron Brittany Mdws Condo 1 $229,900 1
Akron Brittany Point 1 $274,900 5
Akron Broadway Allotment 1 $98,900 115
Akron Brown 1 $114,900 71
Akron Brown Street Allotment 1 $79,900 51
Akron Brubaker 1 $129,900 42
Akron Buchtel & Wolf 1 $149,900 35
Akron Buckingham Allotment 1 $79,000 120
Akron Burco 1 $134,900 0
Akron Canal Park Condos 1 $149,900 94
Akron Canoco Heights 2 $164,300 59
Akron Canyon Park 2 $293,700 45
Akron Carlton House Condo 1 $94,900 73
Akron Carlton House Condominiums 1 $124,900 158
Akron Carpenter Heights Allotment 04 Ad 1 $135,000 28
Akron Carpenter St 1 $1,800,000 49
Akron Carter Smith Little Farms 1 $204,900 90
Akron Castel Village #1 Allotment 1 $200,000 21
Akron Castle Park 2 $309,950 43
Akron Castle Village 1 $189,999 68
Akron Castletown 2 $177,400 99
Akron Catalpa Grove 2 $475,000 0
Akron Chenoweth Estate Ph Iii 1 $650,000 31
Akron Chenoweth Lake Heights 1 $169,900 11
Akron Cherrywood Dev 1 $317,500 69
Akron Christy 1 $49,900 129
Akron City/akron 4 $133,675 57
Akron City/cuyahoga Falls 1 $419,999 1
Akron Clearview 1 $162,000 79
Akron Clearvue Allotment 1 $14,000 36
Akron Cole Ave Allotment 2 $102,000 115
Akron Collinwood 6 $135,367 31
Akron Colonial Homes 2 $182,000 99
Akron Cook 2 $117,400 181
Akron Copley 5 $329,580 61
Akron Copley Road 1st Add 1 $164,900 8
Akron Copley Villa 1 $107,900 22
Akron Cottage Grove 4 $164,925 39
Akron Coventry 2 $152,000 123
Akron Coventry 01 1 $159,900 235
Akron Coventry 02 1 $132,000 15
Akron Coventry 11 3 $183,267 45
Akron Coventry 13 2 $387,500 29
Akron Coventry 14 & 13 1 $255,000 65
Akron Coventry Allotment 02/w A John 1 $95,000 83
Akron Covington 3 $153,299 72
Akron Crescent 1 $250,000 151
Akron Crestland Park 1 $140,000 42
Akron Crestland Park Allotment 1 $69,900 167
Akron Crossings/auld Farm 1 $287,900 76
Akron Daleview 1 $179,000 65
Akron Daniel 1 $155,000 30
Akron Davies-arlington Allotment 2 $129,900 68
Akron Delaware Heights 1 $484,999 29
Akron Delia Estates 4 $104,100 23
Akron Delia Park 5 $141,820 88
Akron Delia Park Allotment #1 1 $77,900 98
Akron Dodge 1 $48,000 37
Akron Doyle 1 $145,000 1
Akron Dye & Allen 4 $99,750 49
Akron E E Insandes 1 $120,000 17
Akron Eagles Chase Condo 3 $288,333 29
Akron East Akron Terrace 2 $111,950 53
Akron East Buchtel Ave 1 $399,900 14
Akron East Lawn 1 $165,000 28
Akron East Market Acres 2 $164,450 33
Akron East Park Terrace 3 $139,933 66
Akron East Reservoir 1 $759,000 0
Akron East View Allotment 1 $139,900 91
Akron Eastern Add 1 $389,000 116
Akron Eastgate Heights Allotment 05 1 $359,900 11
Akron Easthaven 1 $129,900 7
Akron Eastholm 1 $220,999 84
Akron Eastland 6 $153,217 37
Akron Eastland Add 04 1 $112,000 76
Akron Eastland Allotment 1 $129,900 15
Akron Eastland Allotment 05 Add 04 1 $15,000 164
Akron Eastland Allotment First Add 1 $99,500 148
Akron Eastland Allotment/4th Add 1 $64,900 38
Akron Eastlawn 2 $129,450 34
Akron Eastlawn Allotment 1 $135,900 27
Akron Easton Estates 1 $289,000 90
Akron Eastview 2 $55,200 230
Akron Eastwood Heights 2 $147,450 64
Akron Eaton Park 1 $924,900 3
Akron Eatons Goodyear 1 $325,000 51
Akron Ella & Easter Sherbondy 1 $139,900 33
Akron Ellet 1 $179,900 36
Akron Elm Hill Estates 3 $263,267 52
Akron Elmhill Estates Cos Allotment 1 $219,900 4
Akron Ely 3 $325,633 35
Akron Emmons Arlington 1 $72,000 60
Akron Emmons Small Farms 1 $505,000 28
Akron Evans Garden Farm 1 $154,000 63
Akron Everett E Brooks & W D Shilts 1 $199,900 19
Akron Ewart Farm 1 $157,900 119
Akron Excelsior Heights 1 $140,000 204
Akron Fair & Schuller Allotment 1 $0 36
Akron Fairlawn Elms 1 $215,000 93
Akron Fairlawn Elms Sub 2 $17,500 156
Akron Fairlawn Heights 10 $488,570 55
Akron Fairlawn Heights Cos Allotment 1 $479,000 14
Akron Fairlawn Heights Estate #5 1 $314,900 12
Akron Fairlawn Knolls Add 1 $399,900 19
Akron Fairlawn Park 1 $193,500 56
Akron Fairlawn Reserve Dev. 1 $250,000 65
Akron Fairlawn View 1 $199,900 7
Akron Fairlawn Village Heights 1 $499,000 1
Akron Falls Acres 1 $334,880 235
Akron Falor 1 $92,500 205
Akron Firestone Park 7 $156,214 32
Akron Firestone Park 02 1 $200,000 16
Akron Firestone Park Allotment 2 $120,950 64
Akron Firestone Trace Ph 1 1 $949,000 36
Akron Florence Allotment #1 1 $214,900 65
Akron Forest Hills 2 $164,950 69
Akron Former Tallmadge Township 1 $85,000 126
Akron Formerly Portage Township 1 $119,900 105
Akron Forrest Hill 1 $189,900 56
Akron Forrest Hill Allotment 1 $169,000 23
Akron Foster 1 $125,000 148
Akron Four Seasons Of Bath 1 $1,650,000 28
Akron Fouse Homestead 1 $95,000 4
Akron Fouse Homestead Allotment 06 1 $174,900 120
Akron Foust Add 2 $112,400 68
Akron France-wells Allotment 1 $100,000 120
Akron Frashure Park Estate #1 1 $269,000 108
Akron G & P 1 $175,000 100
Akron Gale 4 $124,625 101
Akron Garden Acres 1 $159,900 6
Akron George T Perkins 1 $118,900 70
Akron George T Perkins Sub 1 $209,900 74
Akron Georgetown Condo 3 $142,600 39
Akron Gilbo 1 $149,900 28
Akron Golub 1 $85,000 39
Akron Good 5 $182,740 79
Akron Good Farm 1 $319,900 4
Akron Good Farm Allotment 2 $214,950 76
Akron Goodyear Heights 16 $138,522 66
Akron Goodyear Hts 1 $74,900 24
Akron Goodyear Overlook 1 $125,000 115
Akron Grant & Steinert 3 $139,950 44
Akron Green 1 $199,900 74
Akron Green Sec 07 1 $199,900 55
Akron Green Sec 11 3 $410,633 128
Akron Green Sec 17 1 $449,000 0
Akron Green Sec 9 1 $384,900 9
Akron Grether-pfeiffer & Co 1 $125,000 51
Akron H P 1 $99,900 52
Akron Hall 1 $70,000 35
Akron Hall & Smiths Allotment 1 $119,900 15
Akron Hall Park 3 $134,967 57
Akron Hallmark Estate #2 1 $349,900 84
Akron Hallmark Estate #3 1 $344,900 23
Akron Hampton Woods 3 $234,933 15
Akron Hannah S Allyn Allotment 1 $94,900 44
Akron Happy Hollow 1 $169,900 91
Akron Hardesty 06 2 $19,500 55
Akron Hardestys Park View 1 $519,900 38
Akron Harmony Hills 2 $459,450 34
Akron Hart & Summers 2 $122,400 114
Akron Hart C S 1 $70,800 70
Akron Hartzler 1 $225,000 9
Akron Hawkins Heights 1 $204,900 63
Akron Heintz Sub 1 $194,900 226
Akron Helfers Summit Lake View 2 $115,000 56
Akron Heron Watch Sub 2 $849,000 38
Akron Hidden Lake Estates Sub 1 $259,400 57
Akron Hidden Lakes Estates Ph 4 1 $309,900 0
Akron Hidden Lakes Estates Ph 5 3 $348,333 58
Akron High Grove Park 2 $222,500 11
Akron Highland Homes 1 $54,900 112
Akron Highland Park 2 $102,500 53
Akron Highland Square 1 $119,900 86
Akron Hilary Heights 1 $435,000 59
Akron Hill Sever Pipe #2 Reallotment 1 $105,000 70
Akron Hillcrest Highlands 1 $263,000 40
Akron Hillcrest Park 2 $122,450 81
Akron Hillcrest Park Sub 1 $150,000 86
Akron Hills Pleasant Valley 3 $400,833 45
Akron Hine Heights 1 $84,900 35
Akron Hoenecka Pks Allotment 1 $110,000 55
Akron Hoenicka Park 2 $125,000 251
Akron Hogue 1 $125,000 52
Akron Home Allotment 1 $34,500 90
Akron Home Buyers Realty Co Al 1 $127,500 14
Akron Homestead 3 $88,267 110
Akron Homestead Allotment 1 $149,900 77
Akron Howard Heights 2 $167,000 42
Akron Howard Heights Allotment 1 $49,900 30
Akron Hyde Park Ph I 1 $485,000 21
Akron Hyde Park Ph Iii 2 $479,450 67
Akron Hyde Park Ph Iv 1 $450,000 100
Akron I S Myers 03 Allotment 1 $150,000 169
Akron Idadale Allotment 1 $89,990 81
Akron Idale Allotment 1 $134,900 1
Akron Ingleside 1 $85,000 11
Akron Inman Allotment 1 $95,000 99
Akron Iradale 3 $135,966 17
Akron Irvin Park 1 $110,000 80
Akron Irvin Park Allotment 1st 1 $86,000 16
Akron J A Sweitzers Heirs Copley Roa 1 $174,900 17
Akron J I Bachtels Sub 1 $130,000 52
Akron J J Breen Allotment 2 $114,950 41
Akron Ji & Hj Bachtel 1 $59,900 74
Akron John F Uhler Allotment 1 $82,800 60
Akron John Martin Allotment 1 $125,000 86
Akron John Uhlers Allotment 04 1 $89,000 1
Akron Johnston & Matthews Allotment 1 $95,000 72
Akron Jonesport 1 $211,000 27
Akron Joy 1 $89,900 171
Akron Joy Allotment 1 $110,000 18
Akron Kaschs West Exchange Street A 1 $96,999 60
Akron Kellwood 1 $259,900 0
Akron Kenmore 4 $104,925 129
Akron Kenmore Allotment 6 $124,167 55
Akron Kenmore Park 1 $109,900 100
Akron Kent 1 $69,900 51
Akron Kent Allotment 1 $109,000 42
Akron Kents Allotment 1 $93,500 16
Akron Kenwood 6 $328,600 107
Akron Kling 3 $118,300 53
Akron Knollwood 1 $139,900 19
Akron L M Smith Allotment 1 $117,000 58
Akron La Young Park Allotment 1 $240,000 46
Akron Lake Of The Woods 1 $549,900 14
Akron Lake Shore Hlnds 1 $299,900 32
Akron Lakes At Brittany Pointe 1 $214,900 28
Akron Lakes/brittany Pointe 2 $212,250 24
Akron Lakeside Park 2 $91,750 47
Akron Lakeview Farms 1 $214,900 41
Akron Lakeview Heights 1 $259,900 38
Akron Lakewood Heights 3 $148,300 66
Akron Lakewood Heights Allotment 1 $335,000 7
Akron Lakewood Heights Sub 2 $249,950 74
Akron Lancaster Estates 1 $165,000 7
Akron Lawndale Park 1 $149,900 115
Akron Ledge 5 $118,160 71
Akron Liberty Park 6 $138,917 112
Akron Lillian Court Allotment 1 $114,900 81
Akron Linwood 1 $120,000 72
Akron Lockert 1 $99,900 9
Akron Lockwood 1 $259,900 67
Akron Long Lake Beach Allotment 2 $199,450 54
Akron Long Lake Estate #2 3 $98,300 339
Akron Longview 1 $65,000 137
Akron Lookout Heights 2 $102,450 13
Akron Lookout Park 1 $233,000 23
Akron Lorenzo Hall 1 $105,000 204
Akron Louis Stile Sub 1 $205,000 49
Akron Lovers Lane 1 $44,000 130
Akron Lucy S Stevens Shadybrook Allo 1 $150,000 15
Akron Luedella Court 1 $124,900 22
Akron Magennis Hazelwood Heights 1 $149,900 64
Akron Main Highways 1 $119,000 78
Akron Main Highways Allotment 1 $120,000 91
Akron Main Street Heights 2 $119,500 210
Akron Maple Heights 1 $104,900 49
Akron Maple Street Allotment 1 $250,000 11
Akron Maplehurst 1 $84,900 53
Akron Martin 1 $225,000 8
Akron Martin Heights 3 $123,000 69
Akron Mayfair Heights 1 $79,900 60
Akron Mc Court 2 $125,000 77
Akron Mccourt 3 $133,267 46
Akron Meadows Of Wintergreen Ph Ii 1 $284,900 9
Akron Melvin & Baldwins Allotment 1 $89,900 95
Akron Merriman Hills 2 $139,950 27
Akron Merriman Ridge 1 $194,900 22
Akron Merriman Woods 1 $250,000 88
Akron Meyers County/summit 1 $125,000 86
Akron Mill Run Villas 1 $340,000 0
Akron Miller & Long 1 $58,500 130
Akron Miller Estates 3 $181,300 30
Akron Montenyohl 1 $72,000 353
Akron Montrose Park Ph 1 1 $290,000 98
Akron Morse Road 1 $69,900 158
Akron Myers 4 $114,700 39
Akron N R Steiner Allotment 1 $3,000 65
Akron Nesmith Lake Heights 2 $169,900 13
Akron Nesmith Lake Heights Allotment 02 1 $140,000 22
Akron Neville 1 $99,500 53
Akron Newton 41/a G Mallison & 1 $135,000 29
Akron Newton Heights 3 $176,629 37
Akron Nob Hill Allotment 1 $435,000 115
Akron North Hill 2 $110,750 59
Akron North Hill Allotment 1 $184,900 26
Akron North Portage Path Estates 1 $315,000 18
Akron North Side Park 2 $135,500 46
Akron Northgate Park 1 $304,900 3
Akron Northside Lofts Condo I 2 $636,750 173
Akron Northside Park 2 $85,250 54
Akron Northside Park Allotment 1 $450,000 64
Akron Oak Hills 4 $180,700 47
Akron Oak Point 1 $950,000 183
Akron Oak Point 03 1 $300,000 15
Akron Oakhill Allotment 1 $155,900 64
Akron One River Bend Condos 1 $225,000 70
Akron Overlook 1 $38,000 45
Akron Overlook Allotment 2 $204,300 30
Akron Overlook Estates 1 $289,900 1
Akron P Golub Allotment 1 $157,500 98
Akron Park Heights Estate #11 1 $279,000 46
Akron Park Heights Estate #12 1 $419,900 0
Akron Park Heights Estate #13 1 $199,900 55
Akron Park Heights Estate #2 1 $250,000 46
Akron Park Heights Estate #4 1 $220,000 70
Akron Park Heights Estate #8 1 $225,000 8
Akron Parkdale 1 $79,900 3
Akron Parkview Estates 1 $250,000 63
Akron Parkway 1 $284,900 34
Akron Parkwood 1 $99,500 148
Akron Penguin Condo 2 $165,000 50
Akron Perk Park 2 $114,750 8
Akron Perkins 2 $143,450 82
Akron Perkins Brockway 1 $220,000 113
Akron Perkins Brothers 1 $71,000 38
Akron Perkins Hills 1 $30,000 46
Akron Perkins Park 1 $139,900 34
Akron Peterboro 1 $114,900 37
Akron Peterboro Sub 1 $179,900 7
Akron Pk Heights Estate #10 1 $295,000 11
Akron Pk Heights Estate #11 1 $229,900 19
Akron Pk Heights Estate #13 1 $319,900 23
Akron Plain View 2 $125,450 65
Akron Pleasant View 2 $107,000 48
Akron Pleasant View Homesites Sub 1 $29,900 88
Akron Pondview 1 $64,900 39
Akron Pondview Allotment 1 $114,900 66
Akron Port Heights 2 $85,950 56
Akron Port Park 1 $169,000 344
Akron Portage 1 $79,900 35
Akron Portage #eight 8 1 $64,900 126
Akron Portage 05 1 $109,900 84
Akron Portage 06 2 $65,200 75
Akron Portage 08 3 $193,333 181
Akron Portage Heights 1 $79,900 100
Akron Portage Homes 1 $3,900 272
Akron Portage Park 1 $190,500 70
Akron Portage Woods Sub 2 $786,950 24
Akron Potters North View Allotment 1 $299,000 19
Akron Prentiss 3 $105,933 63
Akron Preserve At Millers Farm 1 $525,000 98
Akron Preston Heights 1 $129,000 15
Akron Quaker Ridge Sub 1 $179,900 14
Akron Quayle Drive Park 1 $174,900 31
Akron Rentschler 5 $96,900 75
Akron Rentschler Allotment 2 $94,700 60
Akron Rentschler Allotment 6 1 $89,900 6
Akron Residences/good Park Sub 4 $459,000 13
Akron Retreat/rosemont Ph Two 1 $819,900 176
Akron Richland Gardens 2 $102,450 13
Akron Riverwood Golf 2 $318,200 36
Akron Riverwoods 1 $899,000 29
Akron Robert Turner 1 $117,900 389
Akron Rolling Retreat 1 $745,000 3
Akron Roosevelt Heights 4 $152,450 14
Akron Rosalind Court 1 $110,000 12
Akron Rosefarm Ph I 1 $650,000 91
Akron Roselawn 1 $119,900 30
Akron Roselawn Allotment 1 $159,000 85
Akron Rosemont Retreat 2 $710,143 179
Akron Rousch 1 $199,000 14
Akron Royal Clusters At Kingsbury Trace Ph Ii 1 $270,000 61
Akron Rye & Allen 01 Add/lovers Lan 1 $107,000 214
Akron Sackett Hills Estates 1 $529,000 84
Akron Sand Run Allt Ph 4 1 $295,300 2
Akron Sawyer 2 $157,400 15
Akron Sawyer & Haynes Cottage Grove Al 1 $184,900 6
Akron Sawyers 03 Springfield Lake 2 $22,400 105
Akron Sawyers Collinwood 1 $109,900 137
Akron Sawyers Springfield Lake Allotm 1 $36,800 120
Akron Scenic Park Estates 1 $159,000 77
Akron Schaeffer Heights 1 $89,900 88
Akron Schumacher 2 $97,500 82
Akron Schumacher Point 1 $97,500 7
Akron Scudder 1 $235,000 7
Akron Seiberling & Miller 1 $90,000 44
Akron Selzer 2 $152,450 37
Akron Shadybrook Allotment 1 $85,000 109
Akron Shadyside 3 $86,133 86
Akron Shadyside Allotment 1 $105,000 56
Akron Shaw-east Ave Allotment 1 $160,000 63
Akron Sherbondy 3 $108,000 121
Akron Sherbondy Hill Park 1 $89,900 2
Akron Shore Acres 2 $287,250 68
Akron Smith George 1 $11,000 205
Akron Snug Harbor 1 $169,900 100
Akron South Main Street Allotment 1 $79,000 14
Akron South Park 1 $22,500 71
Akron Southside 1 $160,000 29
Akron Sparhawk Allotment 1 $110,000 29
Akron Springfield 4 $591,000 91
Akron Springfield 02 1 $427,500 81
Akron Springfield 04 1 $214,900 21
Akron Springfield 05 2 $186,500 5
Akron Springfield 06 2 $154,950 18
Akron Springfield 07 1 $129,900 63
Akron Springfield 08 2 $300,000 42
Akron Springfield Center 1 $80,000 164
Akron Springfield Heights 2 $140,000 132
Akron Springfield Mogadore 1 $179,900 71
Akron Springfield Mogadore Allotment 2 $152,450 23
Akron Springfield Township 1 $229,900 38
Akron Spruce Run Allotment 1 $398,000 107
Akron Steffee 1 $510,000 81
Akron Steigner 2 $104,450 25
Akron Steiner Cos Allotment 1 $82,500 16
Akron Stocks Homesites 1 $193,000 74
Akron Storer 4 $178,250 85
Akron Storer Land Co Allotment 1 $119,900 86
Akron Storer Land Company Allotment 1 $648,000 126
Akron Storer Land Companys Allotmen 1 $75,000 101
Akron Storing Land Co Allotmen 1 $104,999 2
Akron Summit 1 $144,900 36
Akron Summit Heights 3 $111,633 80
Akron Sumner 1 $64,900 56
Akron Sunkist 1 $240,000 28
Akron Sunrise Point Allotment 1 $21,500 489
Akron Sunset View 4 $255,950 31
Akron Sunset View Sub 1 $259,900 90
Akron Superba 1 $275,000 16
Akron Sv-stonecreek Sub 1 $399,900 28
Akron Sv-whitefriars Sub 1 $990,000 52
Akron Sweitzer 1 $80,000 25
Akron Sweitzer & Steiners 02 Allot 1 $137,000 113
Akron Sweitzer & Steiners Second A 1 $79,000 91
Akron Talbot Ingleside 1 $96,000 43
Akron Tallmadge 05 1 $185,000 77
Akron Tallmadge 15 1 $209,900 5
Akron Tallmadge Road 1 $99,900 137
Akron Tallmadge Road Allotment 1 $117,000 57
Akron Tallmadge Tr 09 1 $119,000 48
Akron Tamarack Luke Estates 1 $259,000 34
Akron Terra Alta 1 $25,000 492
Akron Thornton 2 $145,000 62
Akron Thornton Heights 5 $127,580 61
Akron Timber Top Condo 3 $81,333 31
Akron Timbertop 1 $89,999 78
Akron Toepfer 1 $145,000 9
Akron Township/bath 2 $461,950 42
Akron Towpath Village Sec A Allotment 1 $499,000 107
Akron Tract 06/portage 1 $159,999 3
Akron Tract 12 1 $949,900 171
Akron Tract 13 1 $70,000 25
Akron Turkeyfoot Heights 2 $277,950 113
Akron Turkeyfoot Lake 1 $995,000 48
Akron Turner Hill Allotment 1 $179,900 56
Akron Upland Lawn 1 $72,500 85
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 44
Akron Valley View Allotment 1 $195,000 140
Akron Vandalia Heights 2 $105,000 96
Akron Viaduct Park 5 $119,020 86
Akron Victory Park 1 $99,900 9
Akron Victory Park Allotment 1 $8,475 409
Akron View Park 3 $104,667 192
Akron Village Green 1 $225,000 49
Akron Village/brookwood 1 $439,000 49
Akron Village/pointe West 1 $152,500 77
Akron Village/pointe West Condo 1 $135,000 57
Akron Villages/coventry Xing Ph 06 1 $269,000 35
Akron Villages/sycamore - Ph 3 Minor 1 $345,000 36
Akron Voris 5 $119,300 109
Akron Voris & Steinbacher 4 $134,000 78
Akron Voris & Steinbachers Allotmen 1 $85,200 77
Akron W L Kile Allotment 09 1 $110,000 225
Akron W P P 1 $149,900 325
Akron W V Sterkis Add 1 $114,900 106
Akron Walker Britton 1 $144,900 3
Akron Wampetek Village 2 $307,450 25
Akron Watkins 1 $5,000 202
Akron Watkins Allotment 1 $5,000 202
Akron Well Heights 3 $126,300 88
Akron West Hill 3 $213,266 33
Akron West Park 1 $199,900 43
Akron West Portage Path 2 $98,750 38
Akron West View Heights 2 $264,950 37
Akron West View Park 2 $132,450 47
Akron West View Park Allotment 1 $224,900 98
Akron West/portage Path 1 $85,000 73
Akron Westover Park 2 $299,950 52
Akron Westvale 2 $189,500 2
Akron Westview Heights 1 $185,000 8
Akron Wettach 1 $100,000 7
Akron Wettach Allotment 1 $180,000 7
Akron White Pond Village 1 $329,900 71
Akron Wilbeth Hills 1 $147,000 43
Akron Wilcox 2 $139,400 23
Akron Wiley Buchtel Place 4 $134,825 120
Akron Wilhelm & Voris Allotment 1 $39,000 101
Akron William A Johnston Kenmore All 1 $118,000 44
Akron William Fuchs 13 1 $395,000 21
Akron Willow Creek Phase 3 1 $365,000 72
Akron Wizer Heights 4 $89,975 107
Akron Wonder Lake Estates 1 $49,900 110
Akron Woodland Preserves 1 $474,900 23
Akron Wpp 4 $186,200 68
Akron Wright 1 $92,500 28
Akron York St Heights 1 $114,900 191

Login to My Homefinder