This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$127,272 Beds: 3 Baths: 1.0 Sq. Feet: 960 MLS ID: 5212363
$140,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,560 MLS ID: 5204428
$130,000 Beds: 3 Baths: 2.0 Sq. Feet: 936 MLS ID: 5211098
$127,272 Beds: 3 Baths: 1.0 Sq. Feet: 1,373 MLS ID: 5212365
$120,000 Beds: 3 Baths: 1.1 Sq. Feet: 0 MLS ID: 5198677
$124,900 Beds: 3 Baths: 1.0 Sq. Feet: 988 MLS ID: 5195834
$134,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,576 MLS ID: 5181232
$124,900 Beds: 3 Baths: 1.0 Sq. Feet: 0 MLS ID: 5209600
$127,272 Beds: 3 Baths: 1.1 Sq. Feet: 1,040 MLS ID: 5212368
$125,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,244 MLS ID: 5208050
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: